Products
RES-P9242GCL-HV
RES-P9242GCL-HV
Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, EU power cord
- Introduction
- Specification
- Order Information
- Accessory
- Download
Overview
RES-P9242GCL series are 26-port rack mount managed redundant ring Ethernet switch with 24x10/100Base-T(X) and 2xGigabit Combo ports, SFP socket. These switches are designed for power substation application, and it is fully compliant with the requirement of IEC 61850-3 and IEEE 1613. These switches support Ethernet Redundancy protocol, O-Ring (recovery time < 30ms), O-Chain, MRP*note, Fast Recovery and MSTP (RSTP/STP compatible) can protect your mission-critical applications from network interruptions or temporary malfunctions with its fast recovery technology. RES-P9242GCL series can also be managed centralized and convenient by Open-Vision, as well as the Web-based interface, Telnet and console (CLI) configuration. Therefore, the switch is one of the most reliable choice for highly-managed and Fiber Ethernet application.
Features
- Designed for Power substation application and fully compliant with the IEC 61850-3 and IEEE 1613
- Support O-Ring(recovery time < 30ms) andMSTP(RSTP/STP compatible) for Ethernet Redundancy
- O-Chain allow multiple redundant network rings
- Supportstandard IEC 62439-2 MRP*note(Media Redundancy Protocol) function
- Support IEEE 1588v2 clock Synchronization
- Support IPV6 new internet protocol version
- Support Modbus TCP protocol
- Support IEEE 802.3az Energy-Efficient Ethernet technology
- Provided HTTPS/SSH protocol to enhance network security
- Support SMTP client and NTP server protocol
- Support application-based QoS management
- Support Device Binding security function
- Support DOS/DDOS auto prevention
- IGMP v2/v3 (IGMP snooping support) for filtering multicast traffic
- Support SNMP v1/v2c/v3 & RMON & 802.1Q VLAN Network Management
- Support ACL and 802.1x User Authentication for security
- SFP socket support DDM function
- Multiple notification for warning of unexpected event
- Support backup unit device DBU-01 for quickly backup/restore configuration
- Web-based ,Telnet, Console (CLI), and Windows utility (Open-Vision) configuration
- Support LLDP Protocol
- LED in front and Line in back design
- 19 inches rack mountable design
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*NOTE: This function is available by request only |
Model Name | Description |
---|---|
RES-P9242GCL-LV | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, low-voltage power inputs |
RES-P9242GCL-HV_EU | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, EU power cord |
RES-P9242GCL-HV_JP | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, JP power cord |
RES-P9242GCL-HV_US | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, US power cord |
RES-P9242GCL-HV_UK | Industrial IEC 61850-3 26-port rack mount managed Ethernet switch with 24x10/100Base-T(X) and 2xGigabit combo ports, SFP socket, high-voltage power inputs, UK power cord |
DBU-01 Series | |
---|---|
DBU-01-DB9 | Device Configuration Backup Unit for ORing switch/AP/AR device with DB-9 connector |
DBU-01-RJ45 | Device Configuration Backup Unit for ORing switch/AP/AR device with RJ-45 connector |
DBU-01-M12 | Device Configuration Backup Unit for ORing switch/AP/AR device with M12 connector |
DIN-Rail Power Supply | |
---|---|
SDR-240-48 | 240W DIN-Rail 48VDC/5A Power Supply with 100 to 240VAC input , -25~70°C |
SDR-480-48 | 480W DIN-Rail 48VDC/10A Power Supply with 100 to 240VAC input , -25~70°C |
SFP Modules | |
---|---|
SFP1GRJ-I | 1Gbps SFP 1000 Base-T transceirer, industrial grade |
SFP1G-EZX120 | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP1G-EZX120-I | 1Gbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP1G-LHX30 | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP1G-LHX30-I | 1Gbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP1G-LHX40 | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm |
SFP1G-LHX40-I | 1Gbps SFP optical transceiver, single-mode / 40km, 1310nm, industrial grade |
SFP1G-LX10 | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm |
SFP1G-LX10-I | 1Gbps SFP optical transceiver, single-mode / 10km, 1310nm, industrial grade |
SFP1G-LX20 | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm |
SFP1G-LX20-I | 1Gbps SFP optical transceiver, single-mode / 20km, 1310nm, industrial grade |
SFP1G-MLX | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP1G-MLX-I | 1Gbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP1G-SX | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm |
SFP1G-SX-I | 1Gbps SFP optical transceiver, multi-mode / 550m, 850nm, industrial grade |
SFP1G-XD50 | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm |
SFP1G-XD50-I | 1Gbps SFP optical transceiver, single-mode / 50km, 1550nm, industrial grade |
SFP1G-ZX70 | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm |
SFP1G-ZX70-I | 1Gbps SFP optical transceiver, single-mode / 70km, 1550nm, industrial grade |
SFP1G-ZX80 | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm |
SFP1G-ZX80-I | 1Gbps SFP optical transceiver, single-mode / 80km, 1550nm, industrial grade |
SFP1GB3-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm |
SFP1GB3-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP1GB3-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP1GB3-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP1GB3-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP1GB3-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP1GB4-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm |
SFP1GB4-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1490nm, RX1550nm, industrial grade |
SFP1GB5-LX10 | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm |
SFP1GB5-LX10-I | 1Gbps SFP optical transceiver, single-mode BIDI / 10km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX20 | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP1GB5-LX20-I | 1Gbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX40 | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP1GB5-LX40-I | 1Gbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX60 | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm |
SFP1GB5-LX60-I | 1Gbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP1GB5-LX80 | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm |
SFP1GB5-LX80-I | 1Gbps SFP optical transceiver, single-mode BIDI / 80km, TX1550nm, RX1490nm, industrial grade |
SFP1GRJ | 1Gbps SFP 1000 Base-T transceirer |
SFP100-MM | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm |
SFP100-MM-I | 100Mbps SFP optical transceiver, multi-mode / 2km, 1310nm, industrial grade |
SFP100-SS100 | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm |
SFP100-SS100-I | 100Mbps SFP optical transceiver, single-mode / 100km, 1550nm, industrial grade |
SFP100-SS120 | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm |
SFP100-SS120-I | 100Mbps SFP optical transceiver, single-mode / 120km, 1550nm, industrial grade |
SFP100-SS30 | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm |
SFP100-SS30-I | 100Mbps SFP optical transceiver, single-mode / 30km, 1310nm, industrial grade |
SFP100-SS60 | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm |
SFP100-SS60-I | 100Mbps SFP optical transceiver, single-mode / 60km, 1310nm, industrial grade |
SFP100B3-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm |
SFP100B3-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm |
SFP100B3-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B3-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm |
SFP100B3-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS20 | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm |
SFP100B5-SS20-I | 100Mbps SFP optical transceiver, single-mode BIDI / 20km, TX1550nm, RX1310nm, industrial grade |
SFP100B5-SS40 | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1550nm, RX1310nm |
SFP100B5-SS40-I | 100Mbps SFP optical transceiver, single-mode BIDI / 40km, TX1310nm, RX1550nm, industrial grade |
SFP100B5-SS60 | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, 0 ~ 70°C |
SFP100B5-SS60-I | 100Mbps SFP optical transceiver, single-mode BIDI / 60km, TX1550nm, RX1310nm, industrial grade |
SFP100B3-MM Series | |
---|---|
SFP100B3-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1310nm / RX1550nm |
SFP100B5-MM Series | |
---|---|
SFP100B5-MM | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
SFP100B5-MM-I | 100Mbps SFP optical Transceiver, Multi-mode BIDI / 2KM, TX1550nm / RX1310nm |
Download
![]() | ![]() | ![]() |
Datasheet | Preview | Version | Release date | Size | |
DataSheet_RES-P9242GCL_Series.pdf | No | Dec 28, 2017 | 495.59KB | ![]() |
UserManual | Preview | Version | Release date | Size | |
User Manual_ORing Industrial Protocols.pdf | No | 1.0 | Apr 11, 2018 | 978.08KB | ![]() |
UserManual_RES-P9242GCL_Series.pdf | No | Mar 27, 2018 | 4.42MB | ![]() |
Certification | Preview | Version | Release date | Size | |
Certification_ORingEtherNetIP.pdf | No | 1.0 | Apr 11, 2018 | 274.78KB | ![]() |
QIG | Preview | Version | Release date | Size | |
QIG_RES-P9242GCL_Series.pdf | No | 1.0 | Mar 27, 2018 | 535.91KB | ![]() |



Datasheet | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
DataSheet_RES-P9242GCL_Series.pdf | No | Dec 28, 2017 | 495.59KB | ![]() |
UserManual | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
User Manual_ORing Industrial Protocols.pdf | No | 1.0 | Apr 11, 2018 | 978.08KB | ![]() |
UserManual_RES-P9242GCL_Series.pdf | No | Mar 27, 2018 | 4.42MB | ![]() |
Certification | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
Certification_ORingEtherNetIP.pdf | No | 1.0 | Apr 11, 2018 | 274.78KB | ![]() |
QIG | Preview | Version | Release Date | Size | Download |
---|---|---|---|---|---|
QIG_RES-P9242GCL_Series.pdf | No | 1.0 | Mar 27, 2018 | 535.91KB | ![]() |